Φ 300 40*3.2*10 Long Lifespan Diamond Saw Blade Wall Saw Hole Saw Core Drill Bit Segments for Hard Granite Diamond Cutter
Package size per unit product 10.00cm * 10.00cm * 15.00cm Gross weight per unit product 2.000kg Lead Time 7 days (1 - 10
Description
Basic Info
Model NO. | diamond segment |
Advantage | Long Lifespan |
Delivery Time | 7-15days |
Certificate | SGS, ISO 9001 |
Segment Material | Diamond Segment Metal Powder |
ODM | Yes |
Transport Package | White Box + Export Carton + Wooden Pallet |
Specification | 24*7.6/8.4*15mm |
Trademark | DZHI, OEM or ODM |
Origin | China |
HS Code | 8207901000 |
Production Capacity | 2, 000, 000PCS/Week |
Packaging & Delivery
Package size per unit product 10.00cm * 10.00cm * 15.00cm Gross weight per unit product 2.000kg Lead Time 7 days (1 - 100 Pieces)To be negotiated ( > 100 Pieces)
Product Description
Diamond Segments For Granite:Diameter (mm) | Segment Size (mm) | Segment Number |
Φ300 | 40*3.2*10 | 21 |
40*3.2*12 | ||
40*3.2*15 | ||
Φ350 | 40*3.4*10 | 24 |
40*3.4*12 | ||
40*3.4*15 | ||
Φ400 | 40*3.6*10 | 28 |
40*3.6*12 | ||
40*3.6*15 | ||
40*3.6*20 | ||
Φ450 | 40*4.0*10 | 32 |
40*4.0*12 | ||
40*4.0*15 | ||
40*4.0*20 | ||
Φ500 | 40*4.2*10 | 36 |
40*4.2*12 | ||
40*4.2*15 | ||
40*4.2*20 | ||
Φ600 | 40*4.8*10 | 36/42 |
40*4.8*12 | ||
40*4.8*15 | ||
40*4.8*20 | ||
Φ700 | 40*5.2*10 | 42 |
40*5.2*12 | ||
40*5.2*15 | ||
40*5.2*20 | ||
Φ800 | 40*6*10 | 46 |
40*6*12 | ||
40*6*15 | ||
40*6*20 | ||
900 | 24*7/6.4*12 | 64 |
24*7/6.4*15 | ||
24*7/6.4*20 | ||
1000 | 24*7/6.4*12 | 70 |
24*7/6.4*15 | ||
24*7/6.4*20 | ||
1200 | 24*8/7.4*12 | 80 |
24*8/7.4*15 | ||
24*8/7.4*20 | ||
1300 | 24*8.4/7.8*12 | 88 |
24*8.4/7.8*15 | ||
24*8.4/7.8*20 | ||
1400 | 24*8.4/7.8*12 | 92 |
24*8.4/7.8*15 | ||
24*8.4/7.8*20 | ||
1600 | 24*9.2/8.4*12 | 108 |
24*9.2/8.4*15 | ||
24*9.2/8.4*20 | ||
1800 | 24*10/9*12 | 120 |
24*10/9*15 | ||
24*10/9*20 | ||
2000 | 24*10.5/9.5*15 | 128 |
24*10.5/9.5*20 | ||
24*10.5/9.5*25 | ||
2200 | 24*11/10*15 | 132 |
24*11/10*20 | ||
24*11/10*25 | ||
2500 | 24*11.5/10.5*15 | 140 |
24*11.5/10.5*20 | ||
24*11.5/10.5*25 | ||
3000 | 24*13.5/12.5*20 | 160 |
24*13.5/12.5*25 | ||
24*13.5/12.5*30 | ||
3500 | 24*14.5/13.5*20 | 180 |
24*14.5/13.5*25 | ||
24*14.5/13.5*30 |
Prev: China Diamond Saw Blade Segments Cutting Tools
Next: Auto Polishing Tool Wax-Polishing Dual Action Cordless Car Polisher Polishing Machine
Our Contact
Send now