40 Mesh Rubber Tire Powder Milling Machine/Tyre Block Cutter Price
Description
Basic Info
Model NO. | XKP-400/450/560 |
Warranty | 1 Year |
Service Life | ≥15 Years |
Certification | CE, ISO, BV SGS |
Voltage | 380V |
Structure | Vertical |
Type | Tire Machinery |
Type of General Rubber Machinery | Rubber Cutter |
Type of Tire Machinery | Tire Shaping and Curing Press |
Machine Type | Semi-Auto Rubber Powder Production Line |
Application | Rubber and Plastic |
Capacity | 500kg/H,1000kg/H |
Cooling Type | Water Cooling System |
Final Product | Rubber Powder and Granules |
After-Sale Service | Engineer Overseas Available |
Machine Color | Customized |
Transport Package | Exporting Standard (Wooden Box Packing) |
Specification | CE/SGS/BV/ISO9001/; 2008 |
Trademark | EENOR |
Origin | Qingdao |
HS Code | 84778000 |
Production Capacity | 500 Set/Year |
Product Description
Used Tire Recycling System For Sale/Crumb Rubber Processing Line
1.Main working process
2.The production line including the following machines
No. | Item | Model | Quantity |
1 | Ring cutter | QQJ-20 | 1 set |
2 | Strip cutter | QTJ-380 | 1 set |
3 | Block cutter | QKJ-45 | 1 set |
4 | Loop machine | YQJ-285 | 1 set |
5 | Conveyor equipment | BSJ-1100, XSJ-600 | 2 sets |
*6 | Rubber crusher | XKP400/XKP450/XKP560 | 1 set |
7 | Magnet separator | BCX-2, XCX-1 | 2 sets |
8 | vibrating screen | BS-8, XS-4 | 2 sets |
*9 | Fiber separator | XFJ-1100 | 1 set |
10 | Rubber grinder | XMF-270/330/420 | 1 set |
3.Tyre ring cutter
4.Tyre strip cutter
5.Tyre block cutter
6.Steel wire separator
7. Tyre crusher
Type | XKP-400 | XKP-450 | XKP-560 |
Front roll diameter(mm) | 400 | 450 | 560 |
Rear roll diameter (mm) | 400(grove roller) | 450 (grove roller) | 510 (grove roller) |
Working length of rolls(mm) | 600 | 650 | 800 |
Front roll surface speed(m/min) | 17.32 | 23.2 | 25.56 |
Friction ratio | 1:1.38 | 1:1.38 | 1:1.30 |
Max.nip(mm) | 8 | 8 | 15 |
Production capacity(kg/h) | 200-300 | 600-800 | -1500 |
Motor power(kw) | 45 | 55 | 75 |
Overall dimension(mm) | 3950*1800*1780 | 4770*1846*1835 | 5064*2284*1978 |
Weight(kg) | 7000 | 12000 | 18000 |
Prev: Power Saving Granite Block Cutter Btc-2200/2500/2800
Next: Meat Chopper Frozen Meat Block Cutter Meat Cutting Machine
Our Contact