Diamond Cutting Disc Saw Blade Diamond Tool for Processing Stone
Diamond Blade For cutting, grinding and notching of stones, tiles and tough & fragile (include dry-cut, wet-cut, turbo-c
Description
Basic Info
Model NO. | SG-001 |
Company | Manufactuer and Trade Company |
Deliver Details | 7-15 Days After Payment Received |
Market | Global |
Best Price | Diamond Tools Factory |
Color | up to Your Requirements |
Certificate | Is09001, MPa, En12326 |
Material | Diamond and Metal |
Transport Package | Wood Packing |
Specification | As request |
Trademark | SANG |
Origin | Quanzhou China |
HS Code | 82023100 |
Production Capacity | 100000 |
Product Description
Diamond Blade
For cutting, grinding and notching of stones, tiles and tough & fragile
(include dry-cut, wet-cut, turbo-cut)
Item No. | Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. |
SGD-SGN300 | Φ300 | 2.2 | 40×3.2×10(12,15) | 21 |
SGD-SGN350 | Φ350 | 2.2/2.4 | 40×3.4×10(12,15) | 24 |
SGD-SGN400 | Φ400 | 2.6 | 40×3.6×10(12,15,20) | 28 |
SGD-SGN450 | Φ450 | 2.8/3.0 | 40×4.0×10(12,15,20) | 32 |
SGD-SGN500 | Φ500 | 3.0/3.2 | 40×4.2×10(12,15,20) | 36 |
SGD-SGN600 | Φ600 | 3.6/3.8 | 40×4.8×10(12,15,20) | 36/42 |
SGD-SGN700 | Φ700 | 4 | 40×5.2×10(12,15,20) | 42 |
SGD-SGN800 | Φ800 | 4.5 | 40×6.0×10(12,15,20) | 46 |
High efficiency with long lifespan | ||||
Low noise with smooth cutting | ||||
Easy for diamond opening | ||||
Item No. | Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. |
SGD-SGN900 | 900 | 5.0 | 24×7.0/6.4×12(15,20) | 64 |
SGD-SGN1000 | 1000 | 5.0 | 24×7.0/6.4×12(15,20) | 70 |
SGD-SGN1200 | 1200 | 5.5 | 24×8.0/7.4×12(15,20) | 80 |
SGD-SGN1300 | 1300 | 6.0 | 24×8.4/7.8×12(15,20) | 88 |
SGD-SGN1400 | 1400 | 6.5 | 24×8.4/7.8×12(15,20) | 92 |
SGD-SGN1600 | 1600 | 7.2 | 24×9.2/8.4×12(15,20) | 108 |
SGD-SGN1800 | 1800 | 7.5 | 24×10.0/9.0×12(15,20) | 120 |
SGD-SGN2000 | 2000 | 8.0 | 24×10.5/9.5×15(20,25) | 128 |
SGD-SGN2200 | 2200 | 9.0 | 24×11.0/10.0×15(20,25) | 132 |
SGD-SGN2500 | 2500 | 9.0 | 24×11.5/10.5×15(20,25) | 140 |
SGD-SGN3000 | 3000 | 9.5 | 24×12.5/13.5×20(25,30) | 160 |
SGD-SGN3500 | 3500 | 9.5 | 24×13.5/14.5×20(25,30) | 180 |
Other specifications on request available. |
FAQ
1.Are you a manufacturer or trading company?
We are a 26 years manufacturer.
2.How to prove your quality?
We use E6 diamond,Dipea steel wire, passed ISO9001 and SGS,strict quality control and skilled workers.
3.What should I do if the products is not suitable for the market?
Giving us the detailed report first,then we analyze the reason,try to find the solutions.
If it is our problems,we will give you new products.
4.Do you provide free samples?
Small sample is welcomed.But,usually we don't provide free samples.
5.Can you provide OEM/OEM services?
It is ok.
Our Contact
Send now