Low Cost 55kw Big Stone Quarry Block Cutting Machine for Granite
Bridge Multiblade Block Cutter (QSQ2200/2500/3000) High efficiency for cutting block into slabs with multi-blade combina
Description
Basic Info
Model NO. | QSQ-2500 2800 3000 |
Type | Hydraulic Cutting Machine |
Usage | Ceramics, Glass, Fire Brick, Red Brick, Jadestone, Cement Brick, Concrete Curb, Granite, Marble, Multiblade Granite Bridge Cutter |
Application | Machinery & Hardware, Art & Craft, Chemical, Construction, Mineral Industry, Stone Industry, Hydraulic Bridge Stone Block Cutter |
Source Voltage | 380V |
Automation | Automatic |
Cutting Ability | High Speed |
Control | CNC |
Certification | API, CCC, SONCAP, GOST, ISO, CE, Multiblade Block Cutting Machine |
Main Motor Power | 45/55/65kw |
Voltage | 220/380/415V |
After Sales Service Provide | Engineer Available Service Machinery Overseas |
Warranty | 12 Months |
Max. Processing Size | 3300X2100X1100mm |
Max. Blade No. | 12PCS |
Water Consumption | 30m3/H |
Approximate Weight | 12 -16 Tons |
Transport Package | Seaworthy Wooden Case for Automatic Cutting Machin |
Specification | 7500x4000x5500mm |
Trademark | Wanlong |
Origin | China |
HS Code | 84641000 |
Production Capacity | 5000sets Per Year |
Product Description
Bridge Multiblade Block Cutter (QSQ2200/2500/3000)
High efficiency for cutting block into slabs with multi-blade combination, this machine is the ideal equipment for producing large slabs.
Comparing with normal single blade cutting machine, this machine has following advantages:
Trolley is not necessary when cutting / You can lie the block on the ground/cutting several blocks of different sizes at one time.
The crossbeam movement on the side beams. There precise cutting and less maintenance are available by this machine.
The machine can take multi-blades(2500/2000/1600/1200/800mm, 2200/2000/1800/1600/1370/1160/950/740/530mm). Daily production capacity for MID-hard granite can be 170sqm while the single blade life is only 30sqm.
Mechanical system
Technical Parameter | QSQ-2200 | QSQ-2500 | QSQ-3000 |
Max. blade diameter/mm | 2200 | 2500 | 3000 |
Max. cutting length/mm | 3200 | 3000 | 2500 |
Max. cutting width/mm | 1800 | 1800 | 1800 |
Max. cutting height/mm | 950 | 1100 | 1350 |
Max. No. of blades | 9 | 9 | 12 |
Main motor power/kw | 45/55 | 45/55 | 65 |
Overall dimension (LxWxH)/mm | 7300X4000X5500 | 7300X4000X5500 | 8500X4000X6100 |
Total Weight/kg | 12, 000 | 12, 000 | 16, 000 |
Our Contact
Send now