Portable Diesel Hammer Crusher Crushing Machine for Stone/Rock/Gold/Copper/Ore/Cement/Limestone PC1000*1000
Description
Basic Info
Model NO. | PC1000*1000 |
Application | Metallurgy |
Materials | Limestone |
Outlet Size | 10-15mm |
Inlet Size | 200mm |
Condition | New |
Transport Package | Container |
Specification | 3514*2210*1515 |
Trademark | XKJ |
Origin | He Nan |
HS Code | 8474209000 |
Production Capacity | 40-600t/H |
Product Description
Hammer Crusher is developed on the basis of the PC series crusher, based on users' feedback and crushing industry developments, combined with many stone crushing test base of experimental data and developed a new type crusher. The Hammer Crusher is not only the specifications, and uniform clear, old-fashioned jaw broken machine and plate hammer to break alternative. XKJ hammer crusher is suitable for crushing all kinds of medium hardness and brittle materials. Such as limestone, coal and other materials. XKJ hammer crusher can also be used in cement, mining, coal preparation, power generation, chemical and building materials industry.
Application of Hammer Crusher:
Key component of the Hammer crusher:
The hammer crusher also named hammer mill, which is made up of frame, rotors, grate bar, impact plate, and adjustment device, diesel engine.
Product Parameterstype | Work rotor diameter(mm) | Rotor speed (r/min) | In size (mm) | Out size (mm) | Output (t/h) | Motor power (kw) | Weight (t) | Overall size (mm) |
PC400×300 | φ400 | 1200 | ≤80 | ≤10 | 5-8 | 11 | 0.7 | 812×982×785 |
GooPC600×400 | Φ600 | 1000 | ≤100 | ≤15 | 10-15 | 18.5 | 1.5 | 1200×1114×1114 |
PC800×600 | Φ800 | 980 | ≤120 | ≤15 | 20-25 | 55 | 3.7 | 2620×1864×1340 |
PC1000×800 | Φ1000 | 980 | ≤200 | ≤45 | 34-54 | 110 | 6.5 | 3574×2250×1515 |
PC1000×1000 | Φ1000 | 1000 | ≤200 | ≤15 | 40-60 | 132 | 7.6 | 3514×2210×1515 |
PC1200×1000 | Φ1250 | 745 | ≤200 | ≤25 | 75-150 | 160 | 12.5 | 2550×2400×2630 |
PC1200×1200 | φ1250 | 745 | ≤200 | ≤20 | 80-160 | 165 | 14 | 2550×2600×2630 |
PC1400×1400 | Φ1400 | 750 | ≤250 | ≤20 | 120-170 | 280 | 17.5 | 2790×2800×2310 |
PC1600×1600 | φ1600 | 500 | ≤350 | ≤20 | 220-290 | 500 | 32.4 | 6265×3620×2700 |
PCK600×600 | Φ600 | 1250 | ≤80/≤40 | ≤3 | 75-15/15-30 | 55 | 2.4 | 1560×1230×922 |
PCK800×800 | Φ800 | 1250 | ≤80/≤40 | ≤3 | 25-30/50-70 | 110 | 3.6 | 1940×1520×1335 |
PCH600×400 | Φ600 | 970 | ≤200 | ≤30 | 22-33 | 15 | 1.7 | 1270×1557×860 |
PCH600×600 | Φ600 | 980 | ≤200 | ≤30 | 30-60 | 30 | 2.4 | 1270×1976×860 |
PCH800×800 | Φ800 | 825 | ≤300 | ≤30 | 75-105 | 45 | 4.8 | 1970×1630×1100 |
PCH1000×1000 | Φ1000 | 740 | ≤300 | ≤30 | 90-150 | 90 | 7.5 | 2395×2090×1340 |
Prev: PE250*400 Jaw Crusher Equipment Discharge Into 20mm Stone Primary Crushing Machinery
Next: Limestone/Granite/River Stone etc. Kinds of Stones Can Be Crushed Crusher Crushing Machine
Our Contact