Stone Vibrating Screen, Quarry Vibrating Sieve, Mining Shake, Mining Processing Plant Machine
Package size per unit product 750.00cm * 280.00cm * 180.00cm Gross weight per unit product 7800.000kg The Vibrating Scre
Description
Basic Info
Model NO. | YK |
Type | Circular |
Function | High Frequency Vibrating Screen |
Transmission Structure | Vibrating Screen |
Usage | Mine Shaker |
Works | Spiral Flash Shaker |
Object | Ore |
Shaft Number | Single |
Running Track | Circular Vibrating Screen |
Supporting Device | Coil Spring |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
After-sales Service | Guiding |
Max. Feeding | 180mm |
Mesh Size | 2600*7000 |
Power | 37kw |
Capacity | 200-300t/H |
Frenquency | 960r/Min |
Color | Yellow, Red, White |
Separate or Not | Yes |
Mesh | Replaceable |
Transport Package | in Container or in Bulk |
Specification | 1-4 layers |
Trademark | SDSD |
Origin | Shandong, China |
HS Code | 8474100000 |
Production Capacity | 100/Year |
Packaging & Delivery
Package size per unit product 750.00cm * 280.00cm * 180.00cm Gross weight per unit product 7800.000kgProduct Description
The Vibrating Screen are used to separate materials into various sizes for further processing. Or for end use. Depending on our need. The material is separated by passing it through a vibrating "screen box" which has a number of different sized screens, or meshes, which the material falls through like a sieve, the material falls onto attached conveyors which stock pile the end productsFeature Of Vibrating Screen:1) High screening efficiency2) Long bearing lifetime2) Easy maintenance
Model | Qty of layers | Max. Feed size(mm) | Sieve Size(mm) | Power(kw) | Capacity (t/h) | Vibrating Frequency (r/min) | Double Amplitude (mm) |
YK1030 | 2-4 | 80 | 1000×3000 | 4 | 20-70 | 960 | 5 |
YK1240 | 2-4 | 80 | 1200×4000 | 5.5 | 30-90 | 960 | 5 |
YK1345 | 2-4 | 80 | 1300×4000 | 15 | 40-100 | 960 | 6 |
YK1555 | 2-4 | 120 | 1500×5000 | 22 | 80-180 | 960 | 6 |
YK1860 | 2-4 | 150 | 1800×6000 | 22 | 100-220 | 960 | 7 |
YK2160 | 2-4 | 150 | 2100×6000 | 30 | 120-260 | 960 | 8 |
YK2470 | 2-4 | 180 | 2400×7000 | 37 | 160-280 | 960 | 8 |
YK2670 | 2-4 | 180 | 2600×7000 | 37 | 200-300 | 960 | 8 |
YK3070 | 2-4 | 240 | 3000×7000 | 45 | 300-360 | 960 | 8 |
Q&A |
1.what is the raw material do you want to process?Like: granite,limestone,pebble,etc. |
2.what is the capacity per hour do you need?Like:100 t/h,etc. |
3.what is the raw material input size? Like:400mm |
4.what is the output size of your product?Like:0-5mm;5-10mm,10-20mm,etc. |
CONTACT: |
chinacrusher.en.made-in-china.com |
Prev: Hot Sale Mining Equipment Stone Jaw Crusher Quarry Crushing Machine
Next: China Mining Quarry Granite Basalt Gravel Crushercrushing Machine
Our Contact
Send now