Wanlong Diamonds Granite Cutting Tools Core Bit Diamond Segment for Marble Stone
Wanlong Diamonds Granite Cutting Tools Core Bit Diamond Segment for Marble Stone Characteristics of Products 1. The blad
Description
Basic Info
Model NO. | D300-D3500 |
Material | Man Made Diamond Powder + Metal Powder |
Usage | Granite, Marble, Sandstone Cutting |
Application | Quarry, Factory |
Cutting | with/Without Water |
Segment Bond Blade | Depends on Cutting Material |
Segment Type | Sandwich/Multi-Layer |
Technology | Cold Pressing/Hot Pressing |
Transport Package | Crato/Crate |
Specification | 24*8*13 |
Trademark | wanlong |
Origin | Quanzhou, China |
HS Code | 8466910000 |
Production Capacity | 100sets/Month |
Product Description
Wanlong Diamonds Granite Cutting Tools Core Bit Diamond Segment for Marble Stone
Characteristics of Products
1. The blade has good sharpness and high efficiency at the process of cutting, meanwhile, it has a long lifespan.
2. Good cutting result: smooth cutting, flat surface and even size.
3. Stable cutting, narrow cutting gap, stone waste reduction.
4. M-shape segment is easy for diamond opening.
Product Name | Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension(mm) | Segment Number | Application |
Edge Cutting Segment For Stone | 300 | 2.2 | 40x3.2x10(15,20) | 21 | Granite, Marble, Basalt, Volcanic, Lava Stone, Andesite, Travertine, Limestone, Sandstone, Quartz, Artificial Stone, Microcrystal Stone |
350 | 2.2 | 40x3.2x10(15,20) | 24 | ||
400 | 2.6 | 40x3.6x10(15,20) | 28 | ||
450 | 3.0 | 40x4.0x10(15,20) | 32 | ||
Splitting Segment For Stone | 500 | 3.0 | 40x4.0x10(15,20) | 36 | |
550 | 3.6 | 40x4.6x10(15,20) | 40 | ||
600 | 3.6 | 40x4.6x10(15,20) | 42 | ||
650 | 4.0 | 40x5.0x10(15,20) | 46 | ||
700 | 4.0 | 40x5.0x10(15,20) | 50 | ||
750 | 4.0 | 40x5.0x10(15,20) | 54 | ||
800 | 4.5 | 40x5.5x10(15,20) | 57 | ||
850 | 4.5 | 40x5.5x10(15,20) | 58 | ||
Block Cutting Segment For Stone | 900 | 5.0 | 24x7.0/6.2x13(15,20) | 64 | |
1000 | 5.0 | 24x7.0/6.2x13(15,20) | 70 | ||
1200 | 5.5 | 24x7.4/6.6x13(15,20) | 80 | ||
1400 | 6.0 | 24x8.0/7.2x13(15,20) | 92 | ||
1400 | 6.5 | 24x8.4/7.6x13(15,20) | 92 | ||
1600 | 7.2 | 24x9.2/8.4x13(15,20) | 108 | ||
1800 | 7.5 | 24x10/9.2x13(15,20) | 120 | ||
2000 | 8.0 | 24x11/10x15(20) | 128 | ||
2200 | 9.0 | 24x11/10x15(20) | 132 | ||
2500 | 9.0 | 24x12/11x20(30) | 140 | ||
2700 | 9.0 | 24x12/11x20(30) | 140 | ||
3000 | 9.3 | 24x13/12x20(30) | 160 | ||
3500 | 9.5 | 24x13.5/12.5x20(30) | 180 | ||
Other specifications are available upon request. | |||||
Silent and non-silent blades are available for choice. |
Our Contact
Send now