Yt28 Vertical Line Drilling Machine for Stone Quarry
1. Light-weight, for both primary drilling and sectioning of blocks. 2. Horizontal orv ertical operations. 3. Equiped wi
Description
Basic Info
Model NO. | YT24 YT28 |
Drilling Way | Rotary |
Color | as You Request |
Function | New |
Gross Weight | 230-1300kgs |
Length of Track | 4-5.8m |
Mining Object | Coal Machinery |
Transport Package | Pallet |
Specification | CE |
Trademark | BESTLINK |
Origin | China |
HS Code | 84305039 |
Production Capacity | 1000sets Per Year |
Product Description
1. Light-weight, for both primary drilling and sectioning of blocks.2. Horizontal orv ertical operations.
3. Equiped with 1-4 rock drill.
Xiamen bestlink factory co., ltd., founded in 2004, is specializing in supply and export of all types of quarrying and mining tools.
Our products have been sold to various markets including spain, Norway, Ukraine, Russia, India, Saudi, South Africa, Brazil...and so on.
BL28-A/BLF28-A pneumatic mobile light-weight rock line drill
Pneumatic light-weight mobile rock drill is ideal both for primary cutting and sectioning of
Blocks. It is designed for horizontal and vertical drilling operations. Since it is one-man
Operated, it minimizes physical, fatigue, waste materials, energy consumption while
Increasing the daily output of blocks.
Model | BL28-A | BL24-2AM | BL28-2AM | BL24-4AH | BL28-4AH | |
Rock drill type | YT28 | YT24 | YT28 | YT24 | YT28 | |
Quantity of rock drill | set | 1 | 2 | 2 | 4 | 4 |
Starting drill steel | m | 2.4 | 2.4 | 2.4 | 3.2 | 3.2 |
Following drill steel | m | 3.2 | 3.2 | 3.2 | 4.8 | 4.8 |
4.8 | 4.8 | 4.8 | 5.6 | 5.6 | ||
6.4 | 6.4 | 6.4 | 7.2 | 7.2 | ||
Air consumption | L/s | 81 | 135 | 160 | 270 | 320 |
Length of track | m | 4 | 4 | 5.8 | 5.8 | 5.8 |
Weight rock drill excluded | kg | 230 | 410 | 600 | 1200 | 1300 |
Our Contact
Send now