Yt29A pneumatic Rock Drilling Tools Rock Drilling Machine for Mining and Quarry
D Miningwell Hand-held Rock Drill D Miningwell Hand-held Rock Drill is widely used for dry drilling in the medium-hard a
Description
Basic Info
Model NO. | pneumatic rock drill |
After-sales Service | Video Technical Support, Online Support, Spare PAR |
Warranty | 1 Years |
Certification | ISO 9001:2000 |
Condition | New |
Motor | AC Motor |
Drill Hole Diameter | <100mm |
Drill Hole Depth | <100m |
Bit Type | Diamond Bit |
Air Pipe Inner Dia | 13mm |
Air Consumption | 3.9m3/Min |
Cylinder Dia | 82mm |
Air Pressure | 0.4~0.63MPa |
Drilling Frequency | >37Hz |
Water Pipe Inner Dia | 13mm |
Drilling Depth | 5m |
Transport Package | Bulk Container or Wooden Box |
Specification | 67*25*21cm |
Trademark | D Miningwell |
Origin | Zhejiang, China |
Production Capacity | 100 Set/Sets Per Month |
Product Description
D Miningwell Hand-held Rock Drill
D Miningwell Hand-held Rock Drill is widely used for dry drilling in the medium-hard and hard rock. It is widely used in metallurgy, coal,railway, transportation, water conservancy construction and national defense stone works, etc. It is suitable for drilling andblasting under various of rocks at any direction angles.
Hand-hold Rock Drill | Air Leg Rock Drill | ||||||||
Model | YO18 | Y20 | Y24 | TY24C | YT24 | YT28 | YT27 | YT29 | YT29A |
Cylinder Diameter (mm) | 58 | 60 | 70 | 66.7 | 70 | 80 | 80 | 82 | 82 |
Piston Strock (mm) | 45 | 50 | 70 | 68 | 70 | 60 | 60 | 60 | 60 |
Air Consumption m³/min | 1.3 | 1.5 | 3.3 | 2.7 | 3 | 5 | 4.8 | 5 | 3.9 |
Impacts Frequency (HZ) | 31 | 30 | 27 | 28 | 34 | 37 | 36.7 | 39 | 37 |
Working Pressure Mpa(kg/cm²) | 0.4~0.6 | 0.4-0.5 | 0.4-0.5 | 0.4-0.63 | 0.4~0.6 | 0.4~0.6 | 0.3-0.63 | 0.4~0.6 | 0.4-0.63 |
Water Pipe Inner Diameter (mm) | 19 | 8 | 13 | 19 | 13 | 25 | 13 | 25 | 13 |
Traneal Inner Diameter (mm) | 8 | 16/19 | 19 | 19 | 13 | 19 | 13 | 25 | |
Length (mm) | 550 | 609 | 604 | 610 | 678 | 661 | 668 | 661 | 659 |
Weight (kg) | 18 | 18 | 24 | 27 | 24 | 26 | 27 | 27 | 26.5 |
Shank (mm) | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 |
Rock Drill Hole Dia (mm) | 34-42 | 34-42 | 32-46 | 34-42 | 34-45 | 34-45 | |||
Rock Drill Hole Depth (M) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Our Contact
Send now